S6: 3rd Div. Group B
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
![]()  | 
      Strength 0f Silence | 8 | 1 | 0 | 2 | |||
![]()  | 
      Telefraged | 7 | 1 | 0 | 2 | |||
![]()  | 
      Not Really Sure | 7 | 1 | 1 | 1 | |||
![]()  | 
      12 Monkeys | 2 | 0 | 2 | 1 | 
Matches Played
| Week 1 | Date | Score | 
|---|---|---|
| Strength 0f Silence vs 12 Monkeys | 17/Feb/07 22:30 | 4 - 0 | 
| Telefraged vs Not Really Sure | 21/Feb/07 23:00 | 3 - 1 | 
| Week 2 | Date | Score | 
| 12 Monkeys vs Not Really Sure | 25/Feb/07 23:00 | 0 - 4 | 
| Telefraged vs Strength 0f Silence | 25/Feb/07 23:00 | 2 - 2 | 
| Week 3 | Date | Score | 
| Strength 0f Silence vs Not Really Sure | 04/Mar/07 22:00 | 2 - 2 | 
| Telefraged vs 12 Monkeys | 04/Mar/07 22:00 | 2 - 2 | 
| User | Result | 
|---|---|
| nEBu | 3 / 5 correct (60.0%) | 
| Kilpikonna | 3 / 4 correct (75.0%) | 
| Invasion | 2 / 3 correct (66.67%) | 
| Nmeu | 2 / 4 correct (50.0%) | 
| tomes2 | 2 / 4 correct (50.0%) | 
| GibbZ | 2 / 4 correct (50.0%) | 
| NSSlayer | 2 / 4 correct (50.0%) | 
| d- | 2 / 2 correct (100.0%) | 
| EagleEye | 2 / 3 correct (66.67%) | 
| Elvisq | 1 / 5 correct (20.0%) | 
| QuasiMetastabil | 1 / 3 correct (33.33%) | 
| naduli | 1 / 4 correct (25.0%) | 
| pathy | 1 / 3 correct (33.33%) | 
| Gr3THUN | 1 / 2 correct (50.0%) | 
| Dr_G | 1 / 1 correct (100.0%) | 
| saep | 1 / 1 correct (100.0%) | 
| ekri | 1 / 1 correct (100.0%) | 
| qtm | 1 / 3 correct (33.33%) | 
| wltrs | 1 / 1 correct (100.0%) | 
| Nde | 1 / 2 correct (50.0%) | 
| king_yo | 1 / 1 correct (100.0%) | 
| n0x | 1 / 2 correct (50.0%) | 
| JuJuBe | 1 / 1 correct (100.0%) | 
| Dragon | 1 / 2 correct (50.0%) | 
| marmotte | 1 / 3 correct (33.33%) | 
| MrS | 1 / 2 correct (50.0%) | 
| Sharpi | 1 / 2 correct (50.0%) | 
| _PC | 1 / 3 correct (33.33%) | 
| Forelia | 1 / 1 correct (100.0%) | 
| howdeh | 1 / 2 correct (50.0%) | 
| Prefix | 1 / 1 correct (100.0%) | 
| GuiZ | 1 / 4 correct (25.0%) | 
| Tane | 1 / 2 correct (50.0%) | 
| scratchie | 1 / 3 correct (33.33%) | 
| huhuh | 1 / 2 correct (50.0%) | 
| Saderi | 1 / 1 correct (100.0%) | 
| bp | 1 / 1 correct (100.0%) | 
| Rogue | 1 / 2 correct (50.0%) | 
| Raza | 0 / 4 correct (0.0%) | 
| pira | 0 / 1 correct (0.0%) | 
| 7IIV | 0 / 2 correct (0.0%) | 
| X-Calliber | 0 / 1 correct (0.0%) | 
| Exodus | 0 / 1 correct (0.0%) | 
| C-mies | 0 / 1 correct (0.0%) | 
| Jimmis | 0 / 1 correct (0.0%) | 
| ez3kiel | 0 / 1 correct (0.0%) | 
| chuchi42 | 0 / 1 correct (0.0%) | 
| Heras | 0 / 2 correct (0.0%) | 
| TrC | 0 / 1 correct (0.0%) | 
| NsN | 0 / 1 correct (0.0%) | 
| Chb | 0 / 2 correct (0.0%) | 
| Verslayer | 0 / 1 correct (0.0%) | 
| MeDi | 0 / 1 correct (0.0%) | 
| Rutix | 0 / 1 correct (0.0%) | 
| nsk | 0 / 3 correct (0.0%) | 
| aA | 0 / 4 correct (0.0%) | 
| SoLa | 0 / 2 correct (0.0%) | 
| Nova | 0 / 3 correct (0.0%) | 
| Querformat | 0 / 1 correct (0.0%) | 
| Peacham | 0 / 2 correct (0.0%) | 
| Firemover | 0 / 2 correct (0.0%) | 
| GoUrAnG | 0 / 1 correct (0.0%) | 
| Carcelero | 0 / 1 correct (0.0%) | 
| feAr | 0 / 3 correct (0.0%) | 
| premium | 0 / 3 correct (0.0%) | 
| Citrus | 0 / 1 correct (0.0%) | 
| Johs | 0 / 2 correct (0.0%) | 
| JetJagusaurus | 0 / 1 correct (0.0%) | 
| Scalp | 0 / 1 correct (0.0%) | 
| BerglunD | 0 / 1 correct (0.0%) | 
| Voodo | 0 / 1 correct (0.0%) | 
| Zared | 0 / 1 correct (0.0%) | 
| Lugh | 0 / 1 correct (0.0%) | 
| SoLDieR | 0 / 1 correct (0.0%) | 
- ns_eclipse
 - ns_metal
 - ns_lost
 - ns_lucid
 - ns_orbital_anslv2
 - ns_veil
 - ns_tanith
 
